What is your company’s annual budget for all incentive, recognition, and reward programs for 2011?
2011 2010
$0............................................. 8.2% ..................... 7.1%
$1 to $9,999.......................... 36.9%................... 26.1%
$10,000 to $49,999 .............. 18.9%................... 16.9%
$50,000 to $99,999 ................ 9.5%..................... 7.7%
$100,000 to $499,999 .......... 11.8%................... 21.8%
$500,000 to $999,999 ............ 4.5%..................... 6.3%
$1,000,000 or more.............. 10.2%................... 14.1%
Did you increase your overall sales
incentive budget in 2011?
2011 2010
Yes ......................................... 42.7% .................... 29.8%
No .......................................... 57.3% .................... 70.2%
If you increased your budget, why did
you do so?
2011
2010
To seek
sales growth ........................ 57.0% ................... 58.8%
To retain
top staff ............................... 19.9% ..................... 8.8%
To gain
market share ....................... 15.2% ................... 20.6%
Other...................................... 7.9% ................... 11.8%
On average, how much will you spend on
sales rewards per recipient in 2011?
2011 2010
Under $50 ............................. 30.8% ................... 21.4%
$50 to $99............................. 15.4%................... 15.3%
$100 to $199......................... 11.8%................... 10.7%
$200 to $499......................... 11.5%................... 13.0%
$500 to $999......................... 10.0%..................... 7.6%
$1,000 to $2,499..................... 8.5% ................... 12.2%
$2,500 to $4,999..................... 6.4% ..................... 9.9%
$5,000 or more....................... 5.6%..................... 9.9%
How much of a change in per-recipient
spend is this from last year?
2011 2010
0-4% increase ....................... 44.9% ................... 32.1%
5-9% increase ....................... 11.5% ..................... 7.6%
10-24% increase ..................... 5.9% ..................... 3.1%
25-49% increase ..................... 2.6% .....................2.3%
50%+ increase ........................ 2.8% .....................0.8%
Same/no change................... 22.3% ................... 38.0%
0-4% decrease........................ 2.6% ..................... 6.1%
5-9% decrease........................ 2.6% ..................... 3.1%
10-24% decrease.................... 1.8% ..................... 3.8%
25-49% decrease.................... 0.7% ........................0%
50%+ decrease ....................... 2.3% ..................... 3.1%
How does your budget for incentive awards
this year compare to last year’s budget?
2011 2010
Greater.................................. 29.6% .................... 20.4%
Same ..................................... 57.3% .................... 60.2%
Lower .................................... 13.1% .................... 19.4%